<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:media="http://search.yahoo.com/mrss/" 
xmlns:atom="http://www.w3.org/2005/Atom" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Green Plants for Green Buildings Content Managers RSS Feed</title>
<itunes:subtitle>Green Plants for Green Buildings</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.greenplantsforgreenbuildings.org/en/rss</link>
<description></description>
<atom:link href="http://www.greenplantsforgreenbuildings.org/en/rss/contentmanagers/" rel="self" type="application/rss+xml" />
<itunes:author>Green Plants for Green Buildings</itunes:author>
<image>
<url>http://www.greenplantsforgreenbuildings.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.greenplantsforgreenbuildings.org/en/rss</link>
<title>Green Plants for Green Buildings Content Managers and Podcast</title></image>
<itunes:image href="http://www.greenplantsforgreenbuildings.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2012 Green Plants for Green Buildings</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@greenplantsforgreenbuildings.org(Webmaster)</webMaster>
<itunes:owner>
<itunes:name>greenplantsforgreenbuildings</itunes:name>
<itunes:email>noemail@greenplantsforgreenbuildings.org</itunes:email>
</itunes:owner>
<pubDate>Sat, 04 Feb 2012 19:28:29 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.greenplantsforgreenbuildings.org/midwest-providers/</link>
			<title>Midwest Providers</title>
			<description> 	RT = These providers are registered trainers for AIA, BOMA, and USGBC.  	AS = Association Sponsor; CO = Consultant; ED=Educational; GC=Garden Center;  	IC = Interiorscaper/Contractor; IP= Industry Publication; SN = Supplier/Nursery  	   	 		 			 				 					  			 			 				  			 				  			 				  		 		 			 				 					  					Illinois 			 		 		 			 				  			 				  			 				  			 				Type 		 		 			 				  			 				Amlings Interior Landscape 			 				630-280-9812 			 				RT 		 		 			 				  			 				Carolyn Ascher 			 				Email 			 				IC 		 		 			 				  			 				Carol Stream 			 				Web 			 				  		 		 			 				  			 				  			 				  			 				  		 		 			 				  			 				Fancy Plants 			 				847-584-9980 			 				IC 		 		 			 				  			 				Donna A. Jarosz 			 				Email 			 				  		 		 			 				  			 				Schaumburg 			 				Web 			 				  		 		 			 				  			 				  			 				  			 				  		 		 			 				  			 				Greens By White 			 				847-367-7200 			 				IC 		 		 			 				  			 				David White 			 				Email 			...

</description>
			<guid isPermaLink="false">http://www.greenplantsforgreenbuildings.org/midwest-providers/</guid>
			<pubDate>Wed, 01 Feb 2012 23:24:08 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.greenplantsforgreenbuildings.org/northwest-providers/</link>
			<title>Northwest Providers</title>
			<description> 	RT= These providers are registered trainers for AIA, BOMA, and USGBC.  	AS = Association Sponsor; CO = Consultant; ED=Educational; GC=Garden Center;  	IC = Interiorscaper/Contractor; IP= Industry Publication; SN = Supplier/Nursery  	    	 		 			 				 					  				 					  				 					  				 					  			 			 				 					 						  						California 				 			 			 				 					  				 					  				 					  				 					Type 			 			 				 					  				 					C&amp;C Interiorscapes 				 					916-722-4823 				 					IC 			 			 				 					  				 					Fanny Crouse 				 					Email 				 					  			 			 				 					  				 					Citrus Heights 				 					  				 					  			 			 				 					  				 					  				 					  				 					  			 			 				 					  				 					CityLeaf Inc. 				 					510-655-2062 				 					IC 			 			 				 					  				 					Jeffrey Small 				 					Email  					 				 					  			 			 				 					  				 					Oakland 				 					Web  					 				 					  			 			 				 					  				 					  				 					  				 					  			 			 				 					  				...

</description>
			<guid isPermaLink="false">http://www.greenplantsforgreenbuildings.org/northwest-providers/</guid>
			<pubDate>Wed, 01 Feb 2012 23:23:08 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.greenplantsforgreenbuildings.org/southwest-providers/</link>
			<title>Southwest Providers</title>
			<description> 	RT = These providers are registered trainers for AIA, BOMA, and USGBC.  	AS = Association Sponsor; CO = Consultant; ED=Educational; GC=Garden Center;  	IC = Interiorscaper/Contractor; IP= Industry Publication; SN = Supplier/Nursery  	   	 		 			 				  			 				  			 				  			 				  		 		 			 				 					  					Arizona 			 		 		 			 				  			 				  			 				  			 				Type 		 		 			 				  			 				Arizona Trans Planters, Inc. 			 				602-866-8707 			 				IC 		 		 			 				  			 				Lynora Kell 			 				Email 			 				  		 		 			 				  			 				Phoenix 			 				  			 				  		 		 			 				  			 				  			 				  			 				  		 		 			 				  			 				Plant Solutions, Inc. 			 				480-585-8501 			 				RT 		 		 			 				  			 				Joe Zazzera, LEED AP 			 				Email 			 				IC 		 		 			 				  			 				Scottsdale 			 				Web 			 				  		 		 			 				  			 				  			 				  			 				  		 		 			 				  			 				Woolly Pocket 			 				877-7WOOLLY 			 				SN 		 		 			 				  			 				Stephanie Bartron 			 				Email 			 				...

</description>
			<guid isPermaLink="false">http://www.greenplantsforgreenbuildings.org/southwest-providers/</guid>
			<pubDate>Wed, 01 Feb 2012 23:22:18 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.greenplantsforgreenbuildings.org/northeast-providers/</link>
			<title>Northeast Providers</title>
			<description> 	RT = These providers are registered trainers for AIA, BOMA, and USGBC.  	AS = Association Sponsor; CO = Consultant; ED=Educational; GC=Garden Center;  	IC = Interiorscaper/Contractor; IP= Industry Publication; SN = Supplier/Nursery  	   	 		 			 				 					  			 			 				  			 				 					  			 			 				 					  			 		 		 		 		 			 				 					  					Connecticut 			 		 		 			 				  			 				  			 				  			 				  		 		 			 				  			 				Architectural Supplements 			 				203-591-5505 			 				SN 		 		 			 				  			 				Phil Feinman 			 				Email 			 				  		 		 			 				  			 				Waterbury 			 				Web 			 				  		 		 			 				  			 				  			 				  			 				  		 		 			 				  			 				Atria, Inc. 			 				203-753-6200 x100 			 				RT 		 		 			 				    			 				Bruce Crowle 			 				Email 			 				IC 		 		 			 				  			 				Cheshire 			 				Web 			 				  		 		 			 				  			 				  			 				  			 				  		 		 			 				  			 				Green Up 			 				203-595-5099 			 				GC 		 		 			 				  			 				Colin Coogan 			...

</description>
			<guid isPermaLink="false">http://www.greenplantsforgreenbuildings.org/northeast-providers/</guid>
			<pubDate>Wed, 01 Feb 2012 23:17:21 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.greenplantsforgreenbuildings.org/southeast-providers/</link>
			<title>Southeast Providers</title>
			<description> 	RT = These providers are registered trainers for AIA, BOMA, and USGBC.  	AS = Association Sponsor; CO = Consultant; ED=Educational; GC=Garden Center;  	IC = Interiorscaper/Contractor; IP= Industry Publication; SN = Supplier/Nursery  	   	 		 			 				 					  			 			 				  			 				 					  			 			 				 					  			 		 		 			 				 					  					Alabama 			 		 		 			 				  			 				  			 				  			 				Type 		 		 			 				  			 				Foliage Design Systems 			 				205-985-4044 			 				IC 		 		 			 				  			 				Raymond Osbun 			 				Email 			 				  		 		 			 				  			 				Birmingham 			 				Web 			 				  		 		 			 				  			 				  			 				  			 				  		 		 			 				  			 				Foliage Design Systems 			 				256-426-5202 			 				IC 		 		 			 				  			 				Melissa Musgrove 			 				Email 			 				  		 		 			 				  			 				Huntsville 			 				Web 			 				  		 		 			 				  			 				  			 				  			 				  		 		 			 				  			 				Interiorscapes, Inc. 			 				205-942-7151 			 				RT 		 		 			 				  			 				Joy...

</description>
			<guid isPermaLink="false">http://www.greenplantsforgreenbuildings.org/southeast-providers/</guid>
			<pubDate>Wed, 01 Feb 2012 23:12:35 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.greenplantsforgreenbuildings.org/find-a-provider/</link>
			<title>Provider Locator</title>
			<description> 	  	Click on a region to see providers for that area.  	    	  	     	  	  	 		 			 				 					 						  					 						Alaska 				 			 			 				 					  				 					  				 					  				 					Type 			 			 				 					  				 					 						Green Connection 				 				 					 						907-276-7836 				 				 					 						IC 				 			 			 				 					  				 					 						Gary Schafer 				 				 					 						Email  						 				 				 					  						  						 				 			 			 				 					  				 					 						Anchorage 				 				 					 						Web  						 				 				 					  						  						 				 			 			 				 					 						  						Canada 				 			 			 				 					  				 					Air Strength Canada 				 					204-955-6765 				 					IC 			 			 				 					  				 					Elliott Bennett 				 					Email 				 					  			 			 				 					  				 					Winnipeg, MB 				 					Web  					 				 					  			 			 				 					  				 					  				 					  				 					  			 			 				 					  				 					Coconut Grove Inc. 				 					604-536-7266 				 					IC, TTT  					 			 			 				 					...

</description>
			<guid isPermaLink="false">http://www.greenplantsforgreenbuildings.org/find-a-provider/</guid>
			<pubDate>Sat, 28 Jan 2012 01:15:37 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.greenplantsforgreenbuildings.org/approved-plantings/</link>
			<title>Approved Plantings for Biological Filtration</title>
			<description>&lt;h5 style=&quot;text-align: center; &quot;&gt;
	Greenwall Biofiltration is a technique that uses living plant material to capture and biologically reduce polutions from the air that circulate around your living space.&lt;/h5&gt;
&lt;div&gt;
	&lt;img alt=&quot;&quot; height=&quot;444&quot; hspace=&quot;2&quot; src=&quot;/attachments/wysiwyg/108/greenwall-biofiltration.png&quot; vspace=&quot;2&quot; width=&quot;500&quot; /&gt;&lt;/div&gt;
&lt;div&gt;
	Click the link below to view the Approved Plantings List for Biofiltration of Indoor Air!&lt;/div&gt;
&lt;h3 style=&quot;margin-left: 40px; &quot;&gt;
	&lt;a href=&quot;http://greenplantsforgreenbuildings.org/attachments/contentmanagers/519/These%20Plants%20Clean%20Your%20Air!.pdf&quot;&gt;Biofiltration Planting List&lt;/a&gt;&lt;/h3&gt;


</description>
			<guid isPermaLink="false">http://www.greenplantsforgreenbuildings.org/approved-plantings/</guid>
			<pubDate>Fri, 14 Oct 2011 18:55:02 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.greenplantsforgreenbuildings.org/learn-to-earn/</link>
			<title>Learn and Earn</title>
			<description> 	  		 			GPGB&#39;s Continuing Education Opportunities 		What is the best way to learn about the value of live plants in your buildings? 		  			Contact one of the Registered Trainers and invite them to make a free presentation at your facility. 		  			  		  			New research and data are emerging so keep yourself informed and your team inspired! 		  			  		  			You will learn how plants: 		 			  				Reduce absenteeism. 			  				Increase tenant occupancy and retention. 			  				Affect productivity and satisfaction. 			  				Improve indoor air quality. 			  				Increase retail spending. 			  				Reflect holidays and the changing seasons. 			  				Soften less attractive building features. 			  				Direct pedestrian traffic. 			  				Make a design statement. 		 		  			  		  			It is increasingly well documented that biophilic elements such as green plants in buildings have measurable benefits on productivity, emotional well-being, stress reduction, and improved learning and healing. Learn...

</description>
			<guid isPermaLink="false">http://www.greenplantsforgreenbuildings.org/learn-to-earn/</guid>
			<pubDate>Tue, 11 Oct 2011 16:54:21 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.greenplantsforgreenbuildings.org/updates/</link>
			<title>UPDATES</title>
			<description> 	Check our update page often for current news, releases and related information to keep you informed!   	 		 			 				 					 						Articles  						 				 				 					 						Releases  						 				 				 					 						News  						 				 				 					 						Headlines  						 				 			 		 	     	 		 			 				  					  						  							eFIG | The European Federation of Interior Landscape Groups Chairman Thomas Palfreyman presents a webinar on the importance of plants in green building and urban design using case studies to highlight the benefits of plant life. 						  							  						 							HOW PLANTS IMPROVE BUSINESS 						 							  							 						  							  						  							 							GPGB Included as Source to Government Provided Website  							 						  							 								sftool.org is the website operated by the Office of Federal High-Performance Green Buildings, the General Services Administration&#39;s green building center of excellence. The Office strategically facilitates the adoption of integrated...

</description>
			<guid isPermaLink="false">http://www.greenplantsforgreenbuildings.org/updates/</guid>
			<pubDate>Fri, 09 Sep 2011 20:49:43 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.greenplantsforgreenbuildings.org/media/</link>
			<title>Media</title>
			<description>&lt;div&gt;
	content&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.greenplantsforgreenbuildings.org/media/</guid>
			<pubDate>Fri, 09 Sep 2011 19:32:29 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.greenplantsforgreenbuildings.org/projects/</link>
			<title>Projects</title>
			<description>&lt;div&gt;
	content&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.greenplantsforgreenbuildings.org/projects/</guid>
			<pubDate>Fri, 09 Sep 2011 19:31:59 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.greenplantsforgreenbuildings.org/education/</link>
			<title>Education</title>
			<description>&lt;div&gt;
	content&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.greenplantsforgreenbuildings.org/education/</guid>
			<pubDate>Fri, 09 Sep 2011 19:31:30 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.greenplantsforgreenbuildings.org/resources/</link>
			<title>Resources</title>
			<description>&lt;div&gt;
	content&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.greenplantsforgreenbuildings.org/resources/</guid>
			<pubDate>Fri, 09 Sep 2011 19:30:48 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.greenplantsforgreenbuildings.org/gallery/</link>
			<title>Gallery of Greenery</title>
			<description> 	Be Inspired!    	Please bookmark this page and check back soon as we are fine tuning a tremendously varied living art gallery for your perusal -right here...don&#39;t miss it!    	    	Award Winning  	Health Care  	Office / Education  	Hospitality  	Retail   	Residential   	    	    	 Award Winning Interior Plantscapes  	   	  		2008 National Best of Construction &amp; Design Award 	  		Category: Hospitality 	  		Gaylord National Resort and Convention Center 	  		The project team building the $865 million Gaylord National Convention Center along the Potomac River faced a fast-moving schedule, putting in place $30 million a month between Sept. 2006 and its completion this spring. In one of the most aggressive construction schedules undertaken in the region, employees and workers worked around the clock, seven days a week, to meet these commitments. 	  		 	  		Owner/Developer: Gaylord Hotels, Nashville, TN; Architect: Gensler, Washington, DC; General Contractor: Perini/Tompkins Joint...

</description>
			<guid isPermaLink="false">http://www.greenplantsforgreenbuildings.org/gallery/</guid>
			<pubDate>Tue, 05 Jul 2011 17:41:58 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.greenplantsforgreenbuildings.org/efig--how-plants-improve-business/</link>
			<title>eFIG | How Plants Improve Business</title>
			<description>&lt;div&gt;
	Tom Palfreyman, eFIG Chairman, hosts a webinar on the use of plants indoors and how they can be used to improve your business.&amp;nbsp; From health wellbeing to tangible financial benefits, the value of plants cannot be underestimated--watch the video below to find out more.&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	&lt;object data=&quot;http://www.brighttalk.com/clients/flashplatform/viewer/no_channel/loader.swf&quot; height=&quot;521&quot; type=&quot;application/x-shockwave-flash&quot; width=&quot;550&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.brighttalk.com/clients/flashplatform/viewer/no_channel/loader.swf&quot; /&gt;&lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot; /&gt;&lt;param name=&quot;allowfullscreen&quot; value=&quot;true&quot; /&gt;&lt;param name=&quot;wmode&quot; value=&quot;transparent&quot; /&gt;&lt;param name=&quot;flashvars&quot; value=&quot;channelid=691&amp;amp;commid=25774&amp;amp;autoStart=false&amp;amp;fromdc=false&amp;amp;css=&quot; /&gt;&lt;a href=&quot;http://www.brighttalk.com/channel/691&quot;&gt;A BrightTALK Channel&lt;/a&gt;&lt;/object&gt;&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.greenplantsforgreenbuildings.org/efig--how-plants-improve-business/</guid>
			<pubDate>Mon, 13 Jun 2011 21:58:33 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.greenplantsforgreenbuildings.org/en/cms/519/</link>
			<title></title>
			<description>&lt;div id=&quot;fb-root&quot;&gt;&lt;/div&gt;&lt;script src=&quot;http://connect.facebook.net/en_US/all.js#xfbml=1&quot;&gt;&lt;/script&gt;&lt;fb:like-box href=&quot;https://www.facebook.com/pages/Green-Plants-for-Green-Buildings/128277827211803&quot; width=&quot;189&quot; show_faces=&quot;true&quot; stream=&quot;true&quot; header=&quot;true&quot;&gt;&lt;/fb:like-box&gt;

</description>
			<guid isPermaLink="false">http://www.greenplantsforgreenbuildings.org/en/cms/519/</guid>
			<pubDate>Tue, 31 May 2011 17:55:01 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.greenplantsforgreenbuildings.org/internal/</link>
			<title>Interior Landscape Professionals</title>
			<description>  	    	  	 		  	 		  	  	 		  	 		  	 		 			 				 					 						 							  					 					  						 							 								One of the most important and simplest things a professional interiorscaper can do to develop a marketplace for your services is to support Green Plants for Green Buildings...CLICK to Learn One Way WE ARE MAKING A DIFFERENCE. Join us.  						 					 				 			 		 	 	  	 		 			 				 					 						 							  								To Become A Supporter. Sign up or renew your supporter status with our online form. It is quick and easy. Thank you for your continued support and advocacy for Green Plants for Green Buildings.  								 							  							 							  								In addition to giving back to your industry, being a GPGB Supporter has many valuable benefits: 							  								  								 							  								Education:  								 							 								 								 							 							  								Become a registered trainer and provide required CEUs to key end users. 							  								Learn More. 							  							 							 ...

</description>
			<guid isPermaLink="false">http://www.greenplantsforgreenbuildings.org/internal/</guid>
			<pubDate>Mon, 28 Feb 2011 22:51:46 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.greenplantsforgreenbuildings.org/advertise/Ad-Specs/</link>
			<title>Sponsorship Specifications</title>
			<description>  	  	 		Website Sponsorships 	Green Plants for Green Buildings has created a variety of online opportunities to reach your audiences. All sponsorship visibility spaces on the website are available at 189 x 144 pixels and will run for a minimum of six months. There are multiple sponsorship options available that vary in height, target audience, and saturation density (how many pages the ad will be running on during the contract period). Listed below is a sample of selections available. Rates are based on six month contract; discounts exist for 1 year and 18 month agreements*.  	  	  	Main Site Navigation  	Your logo appears on 15 pages  	 		$1,500 - Logo tile square 189 x 189 pixels  		$950 - Logo tile 189 x 144 pixels, one click through URL  		$950 - Video page sponsor  		$950 - Articles page sponsor  		$500 - Sponsored link, 120 characters, one click through URL 	 	Building Professionals Pages  	Your logo appears on 4 pages  	 		$1,000 - Logo tile square 189 x 189 pixels  		$700 -...

</description>
			<guid isPermaLink="false">http://www.greenplantsforgreenbuildings.org/advertise/Ad-Specs/</guid>
			<pubDate>Wed, 23 Feb 2011 01:10:53 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.greenplantsforgreenbuildings.org/advertise/</link>
			<title>GPGB Sponsorship Opportunities</title>
			<description> 	From the newsletter to a page of the website, every investment made to further the message of Green Plants for Green Buildings is put to hard work.  	   	With a very lean marketing budget the program has successfully secured millions of dollars worth of targeted exposure, created a valuable web site traffic flow (referred from premier prospect groups such as USGBC Members, AIA Members, ASID Membership and those studying through BOMA) and the most active and successful Professional Interior Landscape professionals who are always seeking new ways to grow their business.   	   	Currently there are a few very rare and valuable opportunities to position you and your company name at the pinnacle of what is happening in the green building sector today. Unfortunately, these are being offered to all those who first come forward and do not have a maximum limit therefore, please know they may no longer be available upon inquiry.   	   	1. $10,000 &#39;Industry Visionary&#39; Sponsorship for...

</description>
			<guid isPermaLink="false">http://www.greenplantsforgreenbuildings.org/advertise/</guid>
			<pubDate>Wed, 23 Feb 2011 00:14:54 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.greenplantsforgreenbuildings.org/LEED-portfolio/</link>
			<title>LEED Credit Portfolio</title>
			<description> 	Approved Plantings for Biofiltration of Indoor Air  	  	    	I have long advised the interior plantscape industry to seek the inclusion of plants as part of the LEED certification process. During the years of my early research with NASA and the following years with the then &#39;Plants for Clean Air Council&#39;, we lacked sufficient research to fully substantiate our claims of the benefits of interior plants to human health. However, now I believe that our claims have been fully vetted. These additional research efforts have provided a deeper understanding of the mechanisms through which plants and their root-associated microbes contribute to improving indoor air quality. Dr. Bill Wolverton, May 16, 2010 in an email to GPGB&#39;s Joe Zazzera  	Green Plants for Green Buildings Presents the following LEED certified building projects which have successfully earned credits based upon the inclusion of indoor plants.    	 		 			Unlike Australia's Green Star green building rating system,...

</description>
			<guid isPermaLink="false">http://www.greenplantsforgreenbuildings.org/LEED-portfolio/</guid>
			<pubDate>Mon, 21 Feb 2011 18:37:04 GMT</pubDate>
		</item>
</channel></rss>
